Size Guide
Body measurements
How to take body measurements
Label size | EU | Chest | Waist | height |
S | 46 | 92-96 | 78-82 | 170-175 |
M | 48 | 96-100 | 82-86 | 175-180 |
L | 50 | 100-105 | 86-91 | 180-185 |
XL | 52 | 105-110 | 91-96 | 185-190 |
XXL | 54 | 110-115 | 96-102 | 185-190 |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only.

Product Details
How to measure the product
Label size | EU | Shoulder | Chest size | height | Sleeve Length |
S | 46 | 46 | 111 | 72 | 64 |
M | 48 | 48 | 115 | 74 | 65 |
L | 50 | 50 | 120 | 76 | 66 |
XL | 52 | 52 | 125 | 78 | 67 |
XXL | 54 | 54 | 130 | 80 | 68 |
The data is measured manually and there may be some slight differences.
How to take body measurements
1. Chest
Measure around your chest at the fullest point.
2. Waist
Measure your waist at the thinnest point.
3. Hips
Measure around the fullest part of your hips.
4. Length
Measure your height.
